Regular T-shirt Size Chart
Measurement (inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15.10 | 9.2 | 9.5 | 9.7 | 10 | 10.4 | 10.8 | 11.2 |
Size Tolerance | 1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Tank Top Size Chart
Measurement (inch) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Arm Opening | 9.50 | 10.12 | 10.75 | 11.63 | 12.50 | 13.37 |
Size Tolerance | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Long Sleeve T-shirt Size Chart
Measurement (inch) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 16.50 | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 32.99 |
Sleeve Length | 25.00 | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
Sweatshirt Size Chart
Measurement (inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve Length | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size Tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hoodie Size Chart
Measurement (inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve Length from Center Back | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Size Tolerance | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
All-over-print T-shirt Size Chart
Measurement (inch) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 19.02 | 20.51 | 22.01 | 24.02 | 25.98 | 27.48 |
Length | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
Sleeve Length | 8.46 | 8.74 | 9.06 | 9.37 | 9.65 | 9.96 |
All-over-print Sweatshirt Size Chart
Measurement (inch) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 27.48 | 28.74 | 29.76 | 30.75 | 31.73 | 32.99 |
Length | 19.02 | 20.35 | 21.73 | 23.11 | 24.49 | 25.87 |
Sleeve Length | 22.63 | 23.25 | 24.13 | 24.87 | 25.63 | 26.25 |
Hawaiian Shirt Size Chart
Measurement (inch) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Length | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
Pocket Length | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
Pocket Width | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |